Grading Criteria
Cosmetic & FunctionalityNotes in regards to determining Device Grade
The final grade of a device is determined by 3 variables during processing:
1. lcd condition
- Intact
- Fine
- Damaged
2. Cosmetic Condition ( Glass Screen, Back Cover, Corners & Edges)
- Pristine (A Grade)
- Minor Wear (B Grade)
- Normal Wear (C Grade)
- Heavy Wear (D Grade)
- Severe Wear (E Grade)
3. Functionality Check
- Powers Up
- Activation Lock Status
- User Lock Status
- Blancco Diagnostics Test (only applicable to Cosmetic A | B | C Grade devices)
Based on the result of the above variables, devices are graded as either A | B | C | D or E
Device Power | ✓ All devices power up & have been reset to factory settings |
Data Wiping | ✓ All devices are erased prior to dispatch using Blancco Mobile Data Erasure |
Diagnostics |
✓ A | B | C Cosmetic Grade devices undergo a 20 point Blancco Diagnostics Functionality Test – if any test fails, devices becomes D Grade ✓ D | E Cosmetic Grade Devices are not tested with Blancco Diagnostics |
FMiP (Activation Lock) |
✓ If devices are locked (FMiP) this will be highlighted in detailed device list spreadsheet ✓ Locked devices are still graded as per A | B | C | D or E ✓ FMiP locked devices cannot be tested with Blancco diagnostics & therefore undergo a manual basis functionality check to determine grade |
Shipping | ✓ All devices are shipped using custom phone boxes with each device individually packed for protection |
A GRADE
Fully Functioning in pristine condition
LCD CHECK | |
---|---|
Intact | LCD shows no signs of damage or discolouration (as new) |
COSMETIC CHECK | ||
---|---|---|
Pristine | ||
Front Glass & Home Button | No chips, cracks, scratches or scuffs on the front glass | |
Back Cover | No more than 2 light scratches on apple logo | |
No chips, cracks, scratches, dents or scuffs on the body | ||
Corners & Edges | No chips, cracks, scratches, dents or scuffs to corners & edges | |
Other | Camera lens fully intact | |
Buttons fully functioning (home, volume, on/off, vibrate/silent) | ||
No missing or alternate parts | ||
No signs of liquid damage | ||
No swollen battery | ||
No damage to charging port |
FUNCTIONALITY CHECK – PASS | |||
---|---|---|---|
Power | Powers Up | ||
Activation Lock | Unlocked (FMiP, Android Lock etc.) | ||
User Locks | Unlocked (no screen locks, pin locks, passcode etc.) | ||
Blancco Diagnostics Test | Passed (includes) | Wi-Fi | Bluetooth |
Microphone | Speaker | ||
Receiver | Headset | ||
Camera | Front Camera | ||
Video | Battery Charging | ||
Touch | LCD Functionality | ||
Light | Back light | ||
Vibration | USB | ||
Home Key | SD Ram | ||
Screen Lock | Volume Keys | ||
Screen Damage | Back Key |
NOTES | |
---|---|
Blancco Diagnostics Test | If a device fails any one of the 20 Blancco diagnostics tests, device automatically becomes a D Grade |
B GRADE
Fully functioning with minor wear & tear
LCD CHECK | |
---|---|
Intact | LCD shows no signs of damage or discolouration (as new) |
COSMETIC CHECK | ||
---|---|---|
Minor Wear | ||
Front Glass & Home Button | Very light scuffs allowed on front glass & home button (cannot be felt when running fingernail over screen), but no chips, cracks or scratches | |
Back Cover | Very light scuffs allowed (cannot be easily detected when device held at arms length) but no chips, cracks or dents | |
Corners & Edges | Very light scuffs allowed (cannot be easily detected when device held at arms length) but no chips, cracks or dents | |
Other | Camera lens fully intact | |
Buttons fully functioning (home, volume, on/off, vibrate/silent) | ||
No missing or alternate parts | ||
No signs of liquid damage | ||
No swollen battery | ||
No damage to charging port |
FUNCTIONALITY CHECK – PASS | |||
---|---|---|---|
Power | Powers Up | ||
Activation Lock | Unlocked (FMiP, Android Lock etc.) | ||
User Locks | Unlocked (no screen locks, pin locks, passcode etc.) | ||
Blancco Diagnostics Test | Passed (includes) | Wi-Fi | Bluetooth |
Microphone | Speaker | ||
Receiver | Headset | ||
Camera | Front Camera | ||
Video | Battery Charging | ||
Touch | LCD Functionality | ||
Light | Back light | ||
Vibration | USB | ||
Home Key | SD Ram | ||
Screen Lock | Volume Keys | ||
Screen Damage | Back Key |
NOTES | |
---|---|
Blancco Diagnostics Test | If a device fails any one of the 20 Blancco diagnostics tests, device automatically becomes a D Grade |
C GRADE
Fully functioning with normal wear & tear but no cracks, or significant damage
LCD CHECK | |
---|---|
Intact | LCD shows no signs of damage or discolouration (as new) OR |
Fine | LCD may show very minor signs of discolouration however not evident on colour screen & passes Blancco LCD functionality test during diagnostics phase. |
COSMETIC CHECK | ||
---|---|---|
Normal Wear | ||
Front Glass & Home Button | Light scuffs &/or scratches allowed on front glass & home but no chips or cracks | |
Back Cover | Unlimited scuffs &/or scratches on back cover by not cracks or severe abrasions that impedes device use | |
Corners & Edges | Unlimited scuffs &/or scratches on back cover by not cracks or severe abrasions that impedes device use | |
Other | Camera lens fully intact | |
Buttons fully functioning (home, volume, on/off, vibrate/silent) | ||
No missing or alternate parts | ||
No signs of liquid damage | ||
No swollen battery | ||
No damage to charging port |
FUNCTIONALITY CHECK – PASS | |||
---|---|---|---|
Power | Powers Up | ||
Activation Lock | Unlocked (FMiP, Android Lock etc.) | ||
User Locks | Unlocked (no screen locks, pin locks, passcode etc.) | ||
Blancco Diagnostics Test | Passed (includes) | Wi-Fi | Bluetooth |
Microphone | Speaker | ||
Receiver | Headset | ||
Camera | Front Camera | ||
Video | Battery Charging | ||
Touch | LCD Functionality | ||
Light | Back light | ||
Vibration | USB | ||
Home Key | SD Ram | ||
Screen Lock | Volume Keys | ||
Screen Damage | Back Key |
NOTES | |
---|---|
Blancco Diagnostics Test | If a device fails any one of the 20 Blancco diagnostics tests, device automatically becomes a D Grade |
D GRADE
Heavy wear which may include screen cracks, functional faults – no damage to LCD
LCD CHECK | |
---|---|
Intact | LCD shows no signs of damage or discolouration (as new) |
Notes | On D Grade devices, LCD must show no signs of discolouration. If LCD were to be specified as FINE showing any signs of minor discolouration, it is assumed there could be damage to LCD & device automatically classified as BER |
COSMETIC CHECK | ||
---|---|---|
Heavy Wear | ||
Front Glass & Home Button | Damaged, cracked, smashed screen &/or home button damage allowed | |
Back Cover | Damaged, cracked back cover allowed | |
Corners & Edges | Severe abrasions to corners & edges of device allowed (could impede functionality) | |
Other | Damage to camera lens allowed | |
Damage to buttons allowed | ||
Minor parts such as power button or SIM tray can be missing or cracked | ||
Signs of liquid damage allowed | ||
No swollen battery | ||
Minor damage to charging port allowed however device must still be able to charge |
BASIC FUNCTIONALITY CHECK – PASS (NO BLANCCO DIAGNOSTICS) | |
---|---|
Power | Powers Up |
Activation Lock | Unlocked (FMiP, Android Lock etc.) |
User Locks | Unlocked (no screen locks, pin locks, passcode etc.) | Diagnostics Test | No Blancco diagnostics test performed |
NOTES | Screen | If a device has a cracked screen, as long as the LCD is intact, device automatically becomes a D Grade |
---|